Pipe and Tube Specifications

Stainless Steel Pipe and Tube Tolerance Chart

Precision you can rely on. At Stainless Shapes we understand that accuracy matters. We work with the highest quality mills around the world to supply you with consistent and quality material. Whether you’re fabricating structural frames, handrails, or custom components you can count on us. Contact us now for more information price and availability.

Stainless Tube and Pipe Tolerance Chart

Round Tube
 Spec. O.D., in.  O.D. Tol. (over(+)/under(-))  Wall Thickness Tol. (over(+)/under(-))
Seamless & Welded  Up to 0.500, excl.  +/- 0.005″  +/- 15%
Seamless & Welded  0.500 to 1.5, excl.  +/- 0.005″  +/- 10%
Seamless & Welded  1.5 to 3.5, excl.  +/- 0.010″  +/- 10%
Seamless & Welded  3.5 to 5.5, excl.  +/- 0.015″  +/- 10%
Seamless & Welded  5.5 to 8, excl.  +/- 0.030″  +/- 10%
Seamless & Welded  8 to 12, excl.  +/- 0.040″  +/- 10%
Seamless & Welded  12 to 14, excl.  +/- 0.050″  +/- 10%
Metric Round Tube
   Spec. O.D., mm O.D. Tol. (over(+)/under(-))
Cold Drawn/ TGP 6mm to 30mm +/- 0.08mm
Cold Drawn/ TGP 40mm +/- 0.15mm
Cold Drawn/ TGP 50mm +/- 0.20mm
  Spec. Wall Thickness, mm Wall Thickness Tol. (over(+)/under(-))
Cold Drawn/ TGP Any +/- 10% or +/- 0.1mm (which ever value is greater)
Metric Round Tube
  Spec. O.D., mm O.D. Tol. (over(+)/under(-)) Wall Thickness Tol. (over(+)/under(-))
Bright/Solution Annealed Up to 12mm, incl. +/- 0.005″ +/- 15%
Bright/Solution Annealed Over 12mm +/- 0.005″ +/- 10%
Square Tube
  Spec. Height, in. Height Tol. (over(+)/under(-))
Welded  Up to 1.25  +/- 0.015″
Welded  Over 1.25 to 2.5, incl.  +/- 0.020″
Welded  Over 2.5 to 5.5, incl.  +/- 0.030″
Welded Over 5.5 to 8, incl.  +/- 0.060″
Wall Thickness Tolerance = +/- 10% of specified wall thickness
     
  Wall Thickness, in. Radii of Corners, max
Welded  Over 0.020 to 0.049, incl.  3/32″
Welded  Over 0.049 to 0.065, incl.  1/8″
Welded  Over 0.065 to 0.083, incl.  9/64″
Welded  Over 0.083 to 0.095, incl.  3/16″
Welded  Over 0.095 to 0.109, incl.  13/64″
Welded  Over 0.109 to 0.134, incl.  7/32″
Welded  Over 0.134 to 0.156, incl.  1/4″
Welded  Over 0.156 to 0.200, incl.   3/8″
Welded  Over 0.200 to 0.250, incl.  1/2″
Welded  Over 0.250 to 0.375, incl.  3/4″
Rectangle Tube
  Spec. Height and/or Width, in. Height and/or Width Tol. (over(+)/under(-))
Welded  Up to 1.25  +/- 0.015″
Welded  Over 1.25 to 2.5, incl.  +/- 0.020″
Welded  Over 2.5 to 5.5, incl.  +/- 0.030″
Welded Over 5.5 to 8, incl.  +/- 0.060″
Wall Thickness Tolerance = +/- 10% of specified wall thickness
     
  Wall Thickness, in. Radii of Corners, max
Welded  Over 0.020 to 0.049, incl.  3/32″
Welded  Over 0.049 to 0.065, incl.  1/8″
Welded  Over 0.065 to 0.083, incl.  9/64″
Welded  Over 0.083 to 0.095, incl.  3/16″
Welded  Over 0.095 to 0.109, incl.  13/64″
Welded  Over 0.109 to 0.134, incl.  7/32″
Welded  Over 0.134 to 0.156, incl.  1/4″
Welded  Over 0.156 to 0.200, incl.   3/8″
Welded  Over 0.200 to 0.250, incl.  1/2″
Welded  Over 0.250 to 0.375, incl.  3/4″
Pipe
  Nominal Pipe Size   O.D., in.  O.D. Tol. (over(+)/under(-)) Wall Thickness, in.  Wall Thickness Tol. (over(+)/under(-))
Schedule 5
Welded   0.500  0.840  + 1/64″, +1/32″  0.065  + 20%, – 12.5%
Welded   0.750   1.050  + 1/64″, +1/32″   0.065  + 20%, – 12.5% 
Welded   1.000  1.315  + 1/64″, +1/32″   0.065  + 20%, – 12.5% 
Welded   1.250  1.660  + 1/64″, +1/32″   0.065  + 20%, – 12.5% 
Welded   1.500  1.900  + 1/64″, +1/32″   0.065  + 20%, – 12.5% 
Welded   2.000  2.375  +/- 1/32″  0.065  + 20%, – 12.5% 
Welded   2.500  2.875  +/- 1/32″   0.083  + 20%, – 12.5% 
Welded   3.000  3.500  +/- 1/32″   0.083  + 22.5%, – 12.5%
Welded   4.000  4.500  +/- 1/32″   0.083  + 22.5%, – 12.5% 
Schedule 10 
Welded  0.375  0.675   + 1/64″, +1/32″  0.065  + 20%, – 12.5% 
Welded   0.500  0.840  + 1/64″, +1/32″   0.083  + 20%, – 12.5% 
Welded   0.750  1.050  + 1/64″, +1/32″   0.083  + 20%, – 12.5% 
Welded   1.000  1.315  + 1/64″, +1/32″   0.109  + 20%, – 12.5% 
Welded   1.250  1.660  + 1/64″, +1/32″   0.109  + 20%, – 12.5% 
Welded   1.500  1.900  + 1/64″, +1/32″   0.109  + 20%, – 12.5% 
Welded   2.000  2.375  +/- 1/32″   0.109  + 20%, – 12.5% 
Welded   2.500  2.875  +/- 1/32″   0.120  + 20%, – 12.5% 
Welded   3.000  3.500  +/- 1/32″   0.120  + 22.5%, – 12.5% 
Welded  3.500  4.000  +/- 1/32″   0.120  + 22.5%, – 12.5% 
Welded   4.000  4.500  +/- 1/32″   0.120  + 22.5%, – 12.5% 
Welded   5.000  5.563  + 1/16″, – 1/32″   0.134  + 22.5%, – 12.5% 
Welded   6.000  6.625  + 1/16″, – 1/32″   0.134  + 22.5%, – 12.5% 
Welded   8.000  8.625  + 1/16″, – 1/32″  0.148  + 22.5%, – 12.5% 
Schedule 40
Welded   0.125  0.405  + 1/64″, +1/32″  0.068  + 20%, – 12.5% 
Welded  0.250   0.540   + 1/64″, +1/32″   0.088   + 20%, – 12.5% 
Welded  0.375  0.675  + 1/64″, +1/32″   0.091  + 20%, – 12.5% 
Welded   0.500  0.840  + 1/64″, +1/32″   0.109  + 20%, – 12.5% 
Welded   0.750  1.050  + 1/64″, +1/32″   0.113  + 20%, – 12.5% 
Welded   1.000  1.315  + 1/64″, +1/32″   0.133  + 20%, – 12.5% 
Welded   1.250  1.660  + 1/64″, +1/32″   0.140  + 20%, – 12.5% 
Welded   1.500  1.900  + 1/64″, +1/32″   0.145  + 20%, – 12.5% 
Welded   2.000  2.375  +/- 1/32″   0.154  + 20%, – 12.5% 
Welded   2.500  2.875  +/- 1/32″   0.203  + 20%, – 12.5% 
Welded   3.000  3.500  +/- 1/32″   0.216  + 15%, – 12.5%
Welded   3.500  4.000  +/- 1/32″   0.226  + 15%, – 12.5% 
Welded   4.000  4.500  +/- 1/32″   0.237  + 15%, – 12.5% 
Welded   5.000  5.563  + 1/16″, – 1/32″   0.258  + 22.5%, – 12.5% 
Welded   6.000  6.625  + 1/16″, – 1/32″   0.280  + 22.5%, – 12.5% 
Welded   8.000  8.625  + 1/16″, – 1/32″  0.322  + 22.5%, – 12.5% 
Schedule 80
Welded   0.250   0.540    + 1/64″, +1/32″  0.119  + 20%, – 12.5% 
Welded  0.375  0.675  + 1/64″, +1/32″   0.126  + 20%, – 12.5% 
Welded   0.500  0.840  + 1/64″, +1/32″   0.147  + 20%, – 12.5% 
Welded   0.750  1.050  + 1/64″, +1/32″   0.154  + 20%, – 12.5% 
Welded   1.000  1.315  + 1/64″, +1/32″   0.179  + 20%, – 12.5% 
Welded   1.250  1.660  + 1/64″, +1/32″   0.191  + 20%, – 12.5% 
Welded   1.500  1.900  + 1/64″, +1/32″   0.200  + 20%, – 12.5% 
Welded   2.000  2.375  +/- 1/32″   0.218  + 20%, – 12.5% 
Welded   2.500  2.875  +/- 1/32″   0.276  + 20%, – 12.5% 
Welded   3.000  3.500  +/- 1/32″   0.300  + 15%, – 12.5% 
Welded   3.500  4.000  +/- 1/32″   0.318  + 15%, – 12.5% 
Welded   4.000  4.500  +/- 1/32″   0.337   + 15%, – 12.5% 
Welded   5.000  5.563  + 1/16″, – 1/32″  0.375  + 15%, – 12.5% 
Welded   6.000  6.625  + 1/16″, – 1/32″   0.432  + 15%, – 12.5% 
SQUARE TUBE SPECIFICATIONS

Not Sure What You’re Looking for?

Give us a call today if you are unsure of what you are looking for. Stainless can be a tricky business to deal with unless you have the right experts to speak with. Our salesmen are on the line in Florida and Illinois, and they are ready to answer your calls and get you up and running with your stainless of choice. If you have any questions about our product line, our company, or what kind of stainless will go best with the job you need to be done, give us a call today at (800) 748-9811

  • METAL WEIGHT CALCULATOR
    Select Your Metal:
    Select a Shape:
    Number of Pieces:
    Enter size information:
    Calculated Weights
    Approx. weight in lbs*
    *These weights should be used for estimation purposes only. Plate weight does not allow for kerf.
  • Calculator to get ID from OD and Wall of stainless steel tube
    OD:
    Wall:
    ID Calculated
    Calculator to get Wall from OD and ID of stainless steel tube
    OD:
    ID:
    Wall Calculated
    *These results should be used for estimation purposes only.

Furthermore, for a prompt and accurate quote, call us today.

Call Now Button